Models
H2X Swim Spas
Trainer 19 Deep
Dimensions | 231" x 94" x 60" |
Water Capacity | 2,285 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 48 (including 4 VIP Jets) |
Trainer 19
Dimensions | 231" x 94" x 51" |
Water Capacity | 2,015 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 48 (including 4 VIP Jets) |
Trainer 18
Dimensions | 214" x 94" x 60" |
Water Capacity | 2,235 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 43 (including 4 VIP Jets) |
Trainer 15 Deep
Dimensions | 180" x 94" x 60" |
Water Capacity | 1,895 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 43 (including 4 VIP Jets) |
Trainer 15
Dimensions | 180" x 94" x 51" |
Water Capacity | 1,620 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 43 (including 4 VIP Jets) |
Trainer 12
Dimensions | 144" x 94" x 51" |
Water Capacity | 1,245 Gallons |
Propulsion System | 4 Flow Stream Swim Jets |
Standard Jets | 54 (including 4 Flow Stream Jets) |
Therapool D
Dimensions | 132" x 94" x 60" |
Water Capacity | 1,060 Gallons |
Propulsion System | 3 Flow Stream Swim Jets |
Standard Jets | 54 (incl. 3 Flow Stream Jets) |
Therapool SE
Dimensions | 132" x 94" x 51" |
Water Capacity | 925 Gallons |
Propulsion System | 3 Flow Stream Swim Jets |
Standard Jets | 21 (incl. 3 Flow Stream Jets) |